This file contains experimental and calculated values of the endpoint for visible sets



SMILES is used in the model

Data from SMILES-file (#TotalSet'.txt)
Threshold=1
The number of active SMILES attributes (ASA) =65

Index of ideality of correlation (IIC) has been involved
for the Monte Carlo optimization, IIC-weight = 0.2500)
IIC style is 0

CORRELATION BALANCE is used

Sk are used
SSk are used




IMPORTANT: In the case of classic scheme W%=N101/Nall, otherwise W%=N111/Nall
Percent of ASA with presence in all sets (W%) =88

Defect of Split = 84.33

Intercept (c0) and slope (c1) calculated for each set individually:
Training set   : c0=  -2.63520 c1=   0.24379
InvTraining set: c0=  -1.59745 c1=   0.18903
Calibration set: c0=  -2.25009 c1=   0.17735

Slope and intesept calculated with training set give the model:

Endpoint =  -2.6352010 ( 0.0351583) +    0.2437861 ( 0.0048636) * DCW(1,15)
%%%

Statistical characteristics of the model:

N is the number of compounds in the set;
R is correlation coefficient;
Q is cross-validated correlation coefficient;
CCC is concordance correlation coefficient;
IIC is index of ideality of correlation;
CII is correlation intensity index;
s is standard error of estimation;
MAE is mean absolute error;
F is Fischer F-ratio

Blk is the number of SMILES attributes in given SMILES, which are blocked
All is the number of all SMILES attributes in given SMILES string

Y-randomization TEST: 10000 permutations for each average
Y-randomization TEST can be useful for regression models,
but for classification models the test is probably unuseful.

                                 :  A     :  P     :  C 
                                 :      63:      63:      65
                                 :  0.4168:  0.2322:  0.6885
                                1:  0.0237:  0.0180:  0.0126
                                2:  0.0011:  0.0043:  0.0170
                                3:  0.0144:  0.0016:  0.0128
                                4:  0.0021:  0.0024:  0.0050
                                5:  0.0677:  0.0837:  0.0001
                                6:  0.0020:  0.0286:  0.0157
                                7:  0.0039:  0.0000:  0.0012
                                8:  0.0001:  0.0360:  0.0603
                                9:  0.0844:  0.0460:  0.0078
                               10:  0.0153:  0.0030:  0.0012
Rr2, i.e. average randomized R   :  0.0215:  0.0224:  0.0134
   CRp2=R*sqrt(R2-Rr2) [1]       :  0.4060:  0.2207:  0.6818:

 CRp2 should be greater 0.5 [1]

REFERENCE for Y-scrambling
[1] P.K. Ojha, K. Roy, Comparative QSARs for antimalarial endochins:
    Importance of descriptor-thinning and noise reduction prior to
    feature selection, Chemometr. Intell. Lab. 109 (2011) 146-161

External validation characteristics for the model taken from
REFERNCES
[1] Golbraikh A., Tropsha A. J.Mol.Graph.Model. 20(2002)269; // R02, k,kk
[2] Roy P.P., Roy K. Chem. Biol. Drug Des. 73(2009) 442; // Rm2
[3] PK Ojha,I Mitra, RN Das,K Roy,Chemometr Intell Lab 107(2011)194-205
    // Average of Rm2 and absolute difference Rm2(x,y)-Rm2(y,x)
    // x,y are experimental and predicted values of endpoint
[4] I-Kuei Lin, L. A concordance correlation coefficient to
    evaluate reproducibility (1989) Biometrics, 45 (1), 255-268.
[5] Toropova, A.P.,Toropov, A.A. The index of ideality of correlation:
    A criterion of predictability of QSAR models for skin permeability?
    (2017) Science of the Total Environment, 586, 466-472.

The range of endpoint:
Min= -4.6 Max=  3.3 Middle= -0.6

n           =      65
r2          =    0.6885
r02         =    0.6847
rr02        =    0.6415
(r2-r02)/r2 =    0.0055 should be < 0.1 [1]
(r2-rr02)/r2=    0.0682 should be < 0.1 [1]
k           =    1.0036 should be 0.85 <  k < 1.15 [1]
kk          =    0.8772 should be 0.85 < kk < 1.15 [1]
Rm2(test)   =    0.6462 should be > 0.5 [2]

n           =      65
r2          =    0.6885
r02         =    0.6415
rr02        =    0.6847
(r2-r02)/r2 =    0.0682 should be < 0.1 [1]
(r2-rr02)/r2=    0.0055 should be < 0.1 [1]
k           =    0.8772 should be 0.85 <  k < 1.15 [1]
kk          =    1.0036 should be 0.85 < kk < 1.15 [1]
R*m2(test)  =    0.5393 should be > 0.5 [2]

Average Rm2 = 0.5927 should be larger 0.5 [3]
Delta Rm2 = 0.1069 should be lower 0.2 [3]
$$$
        :  n :  R2   :  CCC  :  IIC  :  CII  :  Q2   : CCCP  :  Q2F1 :  Q2F2 :  Q2F3 : <Rm2> :  RMSE  :    MAE :  F     
       A:  63: 0.4168: 0.5884: 0.6254: 0.7377: 0.3773:-0.0062:       :       :       :       :    1.44:    1.27:       44
       P:  63: 0.2322: 0.3834: 0.2975: 0.7738: 0.1756:-0.1021:       :       :       :       :    1.79:    1.51:       18
       C:  65: 0.6885: 0.8219: 0.8087: 0.8253: 0.6677: 0.2940: 0.6674: 0.5898: 0.8936: 0.5927:   0.611:   0.481:      139

Active Training set (A) indicated by    +;
Passive training set (P) indicated by -;
Calibration set (C) indicated by #

B a l a n c e   o f   c o r r e l a t i o n s :
    Active training set - Passive training set - Calibration set

DefectSMILES should be less than value of [ 2 x Average Defect SMILES ] =       3.0626
 AD = Applicability domain

 :SMILES                                                                                                                                                :   DCW(1,15):        Expr:        Calc:   Expr-Calc:DefectSMILES:     AD      : ID 
+:CCC(C)(C)C(=O)OC1CC(C)C=C2C=CC(C)C(CCC(O)CC(O)CC(=O)O)C21                                                                                             :      8.5603:     -2.3800:     -0.5483:     -1.8317:      0.1650:     YES     : 139893-43-9
+:C=C1C(CO)C(O)CC1n1cnc2c(=O)[nH]c(=N)[nH]c21                                                                                                           :     -1.7472:     -2.0400:     -3.0611:      1.0211:      0.2213:     YES     : 142217-69-4
+:CCCCCOc1ccc(-c2ccc(-c3ccc(C(=O)NC4CC(O)C(O)NC(=O)C5C(O)C(C)CN5C(=O)C(C(C)O)NC(=O)C(C(O)C(O)c5ccc(O)cc5)NC(=O)C5CC(O)CN5C(=O)C(C(C)O)NC4=O)cc3)cc2)cc1~:     10.1985:      0.8900:     -0.1490:      1.0390:     21.6841:     NO      : 166663-25-8
+:Cc1ccc(NC(=O)c2ccc(CN3CCN(C)CC3)cc2)cc1N=c1nc(-c2cccnc2)cc[nH]1                                                                                       :     11.1020:     -1.9100:      0.0713:     -1.9813:      2.4030:     YES     : 220127-57-1
+:CC1OC(OC2C(CO)OC(OC3C(CO)OC(O)C(O)C3O)C(O)C2O)C(O)C(O)C1NC1C=C(CO)C(O)C(O)C1O                                                                         :     -4.7180:     -3.0000:     -3.7854:      0.7854:      1.2596:     YES     : 56180-94-0
+:CC12CC=C3C4=C(CCC3C1CCC2(O)CC#N)CC(=O)CC4                                                                                                             :      7.5091:     -2.0000:     -0.8046:     -1.1954:      4.1703:     NO      : 65928-58-7
+:CCC(C)C(=O)OC1CC(O)C=C2C=CC(C)C(CCC(O)CC(O)CC(=O)O)C21                                                                                                :      7.4788:     -2.0000:     -0.8120:     -1.1880:      0.1597:     YES     : 81131-70-6
+:Cn1nnc2c(C(N)=O)ncn2c1=O                                                                                                                              :      0.1436:     -2.0000:     -2.6002:      0.6002:      2.1726:     YES     : 85622-93-1
+:CN1CC2c3ccccc3Oc3ccc(Cl)cc3C2C1                                                                                                                       :      9.6140:      0.0000:     -0.2915:      0.2915:      0.2057:     YES     : 85650-56-2
+:OCc1cc(C(O)CNCCCCCCOCCCCc2ccccc2)ccc1O                                                                                                                :     12.7635:     -1.5400:      0.4764:     -2.0164:      0.2006:     YES     : 94749-08-3
+:CC(=O)Nc1ccc(O)cc1                                                                                                                                    :      2.3721:     -2.9100:     -2.0569:     -0.8531:      0.0898:     YES     : 103-90-2
+:O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl                                                                                                                        :     13.6350:     -1.0000:      0.6888:     -1.6888:      0.1820:     YES     : 15307-86-5
+:CCC1(c2ccccc2)C(=O)NC(=O)NC1=O                                                                                                                        :      5.3093:     -2.6800:     -1.3409:     -1.3391:      0.1467:     YES     : 50-06-6
+:O=C(Nc1ccc([N+](=O)[O-])cc1Cl)c1cc(Cl)ccc1O                                                                                                           :     13.4736:      0.9600:      0.6495:      0.3105:      0.2302:     YES     : 50-65-7
+:CC1(C)C(C=C(Cl)Cl)C1C(=O)OCc1cccc(Oc2ccccc2)c1                                                                                                        :     15.0231:      3.2100:      1.0272:      2.1828:      0.2297:     YES     : 52645-53-1
+:COc1ccc2c(c1)c(CC(=O)O)c(C)n2C(=O)c1ccc(Cl)cc1                                                                                                        :      7.1029:     -1.9100:     -0.9036:     -1.0064:      0.2356:     YES     : 53-86-1
+:CN1CCCC1c1cccnc1                                                                                                                                      :      4.0000:     -0.6000:     -1.6601:      1.0601:      0.0913:     YES     : 54-11-5
+:COCCCCC(=NOCCN)c1ccc(C(F)(F)F)cc1                                                                                                                     :      4.0649:      0.2200:     -1.6442:      1.8642:     10.1287:     NO      : 54739-18-3
+:O=C1OC2(c3ccc(O)cc3Oc3cc(O)ccc32)c2ccccc21                                                                                                            :      6.5781:     -3.1400:     -1.0316:     -2.1084:      1.2646:     YES     : 518-47-8
+:CC(C)(O)C(Cl)(Cl)Cl                                                                                                                                   :      9.5821:     -2.1300:     -0.2992:     -1.8308:      0.0944:     YES     : 57-15-8
+:OC1COC(O)C(O)C1O                                                                                                                                      :     -0.9977:     -4.5800:     -2.8784:     -1.7016:      0.0528:     YES     : 87-72-9
+:CC(C)Cc1ccc(C(C)C(=O)O)cc1                                                                                                                            :      5.1537:     -2.0000:     -1.3788:     -0.6212:      0.1016:     YES     : 58560-75-1
+:Cc1cc(=NS(=O)(=O)c2ccc(N)cc2)[nH]o1                                                                                                                   :      4.8614:     -2.7500:     -1.4500:     -1.3000:      3.1978:     NO      : 129378-89-8
+:N=c1[nH]c(=O)c2ncn(COCCO)c2[nH]1                                                                                                                      :     -0.4783:     -1.9800:     -2.7518:      0.7718:      0.1667:     YES     : 59277-89-3
+:COc1ccccc1                                                                                                                                            :      5.2878:     -2.0800:     -1.3461:     -0.7339:      0.0572:     YES     : 100-66-3
+:NS(=O)(=O)c1cc(-c2nn[nH]n2)c(NCc2cccs2)cc1Cl                                                                                                          :     10.6012:     -1.9400:     -0.0508:     -1.8892:      7.2929:     NO      : 27589-33-9
+:O=C(NC(CO)C(O)c1ccc([N+](=O)[O-])cc1)C(Cl)Cl                                                                                                          :      6.8583:     -2.4800:     -0.9633:     -1.5167:      0.1870:     YES     : 982-57-0
+:CC(C)(Oc1ccc(Cl)cc1)C(=O)O                                                                                                                            :      7.8906:     -1.9500:     -0.7116:     -1.2384:      0.1213:     YES     : 882-09-7
+:CC12C=CC(=O)C=C1C(Cl)=CC1C2C(O)CC2(C)C1CCC2(O)C(=O)CO                                                                                                 :      9.8188:     -1.4900:     -0.2415:     -1.2485:      0.1942:     YES     : 5251-34-3
+:OCCNCCO                                                                                                                                               :      0.8424:     -2.9000:     -2.4298:     -0.4702:      0.0346:     YES     : 111-42-2
+:CC(c1ccccc1)C(O)(O)c1ccccc1                                                                                                                           :      7.8443:     -1.5100:     -0.7229:     -0.7871:      0.1286:     YES     : NA
+:c1ccc(NSSNc2ccccc2)cc1                                                                                                                                :     11.6157:      1.2800:      0.1965:      1.0835:      3.1373:     NO      : NA
+:CC(Cc1ccc(C(C)(C)C)cc1)CN1CCCCC1                                                                                                                      :      7.5103:     -0.4100:     -0.8043:      0.3943:      0.1226:     YES     : 67306-00-7
+:CC(C)(C)C(=O)Cl                                                                                                                                       :      4.1547:     -2.4800:     -1.6223:     -0.8577:      0.0492:     YES     : 3282-30-2
+:N=c1[nH]c(=N)c2nc(-c3ccccc3)c(=N)[nH]c2[nH]1                                                                                                          :      3.7901:     -1.1100:     -1.7112:      0.6012:      1.2843:     YES     : 396-01-0
+:CCCC[SnH](CCCC)CCCC                                                                                                                                   :      8.3106:      2.8900:     -0.6092:      3.4992:      1.0326:     YES     : 56-35-9
+:CC(C)CO                                                                                                                                               :      1.3481:     -3.1200:     -2.3066:     -0.8134:      0.0158:     YES     : 78-83-1
+:O=Cc1ccccc1                                                                                                                                           :      5.6507:     -0.1000:     -1.2576:      1.1576:      0.0672:     YES     : 100-52-7
+:O=C(O)c1ccccc1-c1c2ccc(=O)cc-2oc2cc(O)ccc12                                                                                                           :      3.5697:     -3.1400:     -1.7650:     -1.3750:      4.2856:     NO      : 518-47-8
+:CN(C)C1C(=O)C(C(N)=O)C(=O)C2(O)C(=O)C3C(=O)c4c(O)cccc4C(C)(O)C3C(O)C12                                                                                :     -3.7522:     -2.0600:     -3.5499:      1.4899:      3.2818:     NO      : 2058-46-0
+:O=[PH](=O)(O)O                                                                                                                                        :      0.2402:      0.6300:     -2.5766:      3.2066:      1.0399:     YES     : 2235-25-8
+:Cc1ccc(C(=O)c2cc(O)c(O)c([N+](=O)[O-])c2)cc1                                                                                                          :      1.1202:     -0.1700:     -2.3621:      2.1921:      0.1986:     YES     : 134308-13-7
+:CCCCCCCCCCCCCCCCCC(=O)O                                                                                                                               :     14.8425:      2.2200:      0.9832:      1.2368:      0.0663:     YES     : 2223-93-0
+:CC1=CC(=O)c2ccccc2C1=O                                                                                                                                :     10.4590:      0.9500:     -0.0854:      1.0354:      0.1041:     YES     : 58-27-5
+:CCCCO                                                                                                                                                 :      2.6336:     -3.2400:     -1.9932:     -1.2468:      0.0142:     YES     : 71-36-3
+:CCC(C)=O                                                                                                                                              :      2.9236:     -3.5100:     -1.9225:     -1.5875:      0.0225:     YES     : 78-93-3
+:CCC(C)C=O                                                                                                                                             :      3.0315:     -1.0000:     -1.8962:      0.8962:      0.0238:     YES     : 96-17-3
+:CCc1ccc(C)nc1                                                                                                                                         :      2.1944:     -1.9100:     -2.1002:      0.1902:      0.0713:     YES     : 104-90-5
+:CCCCCCCCC(=O)O                                                                                                                                        :      7.1622:     -2.0200:     -0.8892:     -1.1308:      0.0417:     YES     : 112-05-0
+:C#CC(C)(C)O                                                                                                                                           :      1.1319:     -3.5100:     -2.3593:     -1.1507:      3.0219:     YES     : 115-19-5
+:CC(=O)C(C)C                                                                                                                                           :      2.1893:     -2.9400:     -2.1015:     -0.8385:      0.0275:     YES     : 563-80-4
+:CC(C)CC=O                                                                                                                                             :      3.0315:     -0.5100:     -1.8962:      1.3862:      0.0238:     YES     : 590-86-3
+:CCCC[Sn](CCCC)(CCCC)CCCC                                                                                                                              :     11.0706:      1.3400:      0.0637:      1.2763:      1.0488:     YES     : 1461-25-2
+:CC1CCC(C(C)C)C(O)C1                                                                                                                                   :      2.6059:     -1.2700:     -1.9999:      0.7299:      0.0406:     YES     : 2216-51-5
+:CCOC(N)=O                                                                                                                                             :     -0.2711:     -3.7200:     -2.7013:     -1.0187:      0.0384:     YES     : 51-79-6
+:CC(C)=CCCC(C)=CCO                                                                                                                                     :      5.7492:     -0.5100:     -1.2336:      0.7236:      0.0482:     YES     : 106-24-1
+:CCCCCCCCCCCO                                                                                                                                          :      8.6072:     -0.0200:     -0.5369:      0.5169:      0.0333:     YES     : 112-42-5
+:CCC=CCCO                                                                                                                                              :      3.8781:     -2.5800:     -1.6898:     -0.8902:      0.0253:     YES     : 928-96-1
+:On1ccccc1=S                                                                                                                                           :      9.3633:      2.5700:     -0.3526:      2.9226:      2.0788:     YES     : 13463-41-7
+:C=CCC1=C(C)C(OC(=O)C2C(C=C(C)C)C2(C)C)CC1=O                                                                                                           :     11.8681:      2.0130:      0.2581:      1.7549:      0.1311:     YES     : 584-79-2
+:CC1(C)C(C=C(Cl)Cl)C1C(=O)OC(C#N)c1cccc(Oc2ccccc2)c1                                                                                                   :     15.5790:      3.3010:      1.1627:      2.1383:      3.2367:     NO      : 52315-07-8
+:CCOC(=O)C(C)(C)Oc1ccc(Cl)cc1                                                                                                                          :      8.9044:      1.1240:     -0.4644:      1.5884:      0.1279:     YES     : 637-07-0
+:Oc1c(Cl)cc(Cl)c(Cl)c1Cc1c(O)c(Cl)cc(Cl)c1Cl                                                                                                           :     19.7069:      1.6780:      2.1691:     -0.4911:      0.2883:     YES     : 70-30-4
-:N=c1[nH]c(=NC2CC2)c2ncn(C3C=CC(CO)C3)c2[nH]1                                                                                                          :      3.9469:     -2.0800:     -1.6730:     -0.4070:      0.2202:     YES     : 188062-50-2
-:Cc1ccc(C)c(OCCCC(C)(C)C(=O)O)c1                                                                                                                       :      4.8789:      0.0700:     -1.4458:      1.5158:      0.1221:     YES     : 25812-30-0
-:CN1CCN(C(c2ccccc2)c2ccccc2)CC1                                                                                                                        :      5.2275:     -0.9700:     -1.3608:      0.3908:      0.1633:     YES     : 303-25-3
-:OC(CCCN1CCCCC1)(c1ccccc1)c1ccccc1                                                                                                                     :     11.8848:     -1.0000:      0.2621:     -1.2621:      0.1562:     YES     : 3254-89-5
-:OCCN(CCO)CCO                                                                                                                                          :      0.9067:     -4.0700:     -2.4142:     -1.6558:      0.0460:     YES     : 102-71-6
-:Oc1ccc(O)cc1                                                                                                                                          :      2.9421:      1.3600:     -1.9179:      3.2779:      0.0647:     YES     : 123-31-9
-:CN(C)C(=S)SSC(=S)N(C)C                                                                                                                                :     11.5213:      1.8800:      0.1735:      1.7065:      4.1310:     NO      : 137-26-8
-:c1ccc2[nH]c(-c3cscn3)nc2c1                                                                                                                            :      3.1454:      0.2500:     -1.8684:      2.1184:      5.1729:     NO      : 148-79-8
-:CC(C)=CC1C(C(=O)OCc2cccc(Oc3ccccc3)c2)C1(C)C                                                                                                          :     12.4432:      2.8500:      0.3983:      2.4517:      0.1949:     YES     : 26002-80-2
-:CNCCC(Oc1ccc(C(F)(F)F)cc1)c1ccccc1                                                                                                                    :      7.2744:      0.6000:     -0.8618:      1.4618:      9.1479:     NO      : 54910-89-3
-:O=[N+]([O-])OCC(CO[N+](=O)[O-])O[N+](=O)[O-]                                                                                                          :      0.4821:     -0.1400:     -2.5177:      2.3777:      0.1162:     YES     : 55-63-0
-:O=C1CC2OCC=C3CN4CCC56c7ccccc7N1C5C2C3CC46                                                                                                             :      5.2443:      0.1200:     -1.3567:      1.4767:     18.1718:     NO      : 57-24-9
-:C=C1C2CCC(C2)C1(C)C                                                                                                                                   :      3.0168:     -0.0700:     -1.8997:      1.8297:      0.0549:     YES     : 79-92-5
-:CNC1CCC(c2ccc(Cl)c(Cl)c2)c2ccccc21                                                                                                                    :      9.1766:      0.8400:     -0.3981:      1.2381:      0.2078:     YES     : 79617-96-2
-:Cc1cc(O)cc(C)c1Cl                                                                                                                                     :      4.4462:      0.4400:     -1.5513:      1.9913:      0.0906:     YES     : 88-04-0
-:CCOC(=O)c1ccc(N)cc1                                                                                                                                   :      2.0697:     -0.8600:     -2.1306:      1.2706:      0.0959:     YES     : 94-09-7
-:CCN(CC)C(=S)SSC(=S)N(CC)CC                                                                                                                            :     14.9348:      0.4900:      1.0057:     -0.5157:      4.1419:     NO      : 97-77-8
-:CC(C)NCC(O)COc1ccc(CC(N)=O)cc1                                                                                                                        :      3.2697:     -2.0000:     -1.8381:     -0.1619:      0.1313:     YES     : 60966-51-0
-:COCC(C)O                                                                                                                                              :      0.9103:     -3.6600:     -2.4133:     -1.2467:      0.0215:     YES     : 107-98-2
-:c1ccc2sc(SSc3nc4ccccc4s3)nc2c1                                                                                                                        :     10.8242:     -1.8200:      0.0036:     -1.8236:     12.1963:     NO      : 120-78-5
-:CC(=O)Oc1ccccc1C(=O)O                                                                                                                                 :      6.1592:     -2.1800:     -1.1337:     -1.0463:      0.0946:     YES     : 50-78-2
-:C=CC=O                                                                                                                                                :      2.1480:      1.8000:     -2.1116:      3.9116:      0.0224:     YES     : 107-02-8
-:CN(C)CCC=C1c2ccccc2CCc2ccccc21                                                                                                                        :      7.6947:      0.1100:     -0.7594:      0.8694:      0.1611:     YES     : 50-48-6
-:Nc1ccccc1                                                                                                                                             :      3.9832:     -1.0300:     -1.6641:      0.6341:      0.0557:     YES     : 62-53-3
-:CC(=O)C(N)CSSCC(N)C(=O)O                                                                                                                              :      3.6920:      0.3500:     -1.7351:      2.0851:      3.0920:     NO      : NA
-:O=C1C=NC(c2ccccc2Cl)c2cc([N+](=O)[O-])ccc2N1                                                                                                          :      4.9505:     -3.0000:     -1.4283:     -1.5717:      2.2102:     YES     : 1622-61-3
-:ClCC1CO1                                                                                                                                              :      1.9611:     -1.4800:     -2.1571:      0.6771:      1.0300:     YES     : NA
-:C#CC1(O)CCC2C3CCc4cc(O)ccc4C3CCC21C                                                                                                                   :      3.0674:     -0.2000:     -1.8874:      1.6874:      6.1567:     NO      : 57-63-6
-:CC(C)(C)NC(=O)C1CCC2C3CCC4NC(=O)C=CC4(C)C3CCC12C                                                                                                      :      4.0639:     -1.3000:     -1.6445:      0.3445:      2.1995:     YES     : 98319-26-7
-:COc1ccc2cc(C(C)C(=O)O)ccc2c1                                                                                                                          :      4.9400:     -2.7500:     -1.4309:     -1.3191:      0.1309:     YES     : 22204-53-1
-:Cc1nc2n(c(=O)c1CCN1CCC(c3noc4cc(F)ccc34)CC1)CCCC2                                                                                                     :      1.5514:     -0.7800:     -2.2570:      1.4770:     10.2556:     NO      : 106266-06-2
-:C=c1c(O)cc(C)c(O)c1=C                                                                                                                                 :      3.6541:      0.0000:     -1.7444:      1.7444:      0.0977:     YES     : 935-92-2
-:CC(=O)CC(c1ccccc1)c1c(O)c2ccccc2oc1=O                                                                                                                 :      9.2873:     -1.2000:     -0.3711:     -0.8289:      2.1803:     YES     : 81-81-2
-:CNC1C(OC2C(OC3C(O)C(O)C(N=C(N)N)C(O)C3N=C(N)N)OC(C)C2(O)C=O)OC(CO)C(O)C1O                                                                             :    -13.2058:     -2.2600:     -5.8546:      3.5946:      1.2811:     YES     : 57-92-1
-:[Hg+]c1ccccc1                                                                                                                                         :      4.3324:      2.0700:     -1.5790:      3.6490:      1.0470:     YES     : 62-38-4
-:CCCCCO                                                                                                                                                :      3.4870:     -2.6000:     -1.7851:     -0.8149:      0.0169:     YES     : 71-41-0
-:c1ccc([SnH](c2ccccc2)c2ccccc2)cc1                                                                                                                     :      8.2583:      1.8400:     -0.6219:      2.4619:      1.1705:     YES     : 76-87-9
-:C[Hg]Cl                                                                                                                                               :      0.7526:      1.6200:     -2.4517:      4.0717:      2.0071:     YES     : 115-09-3
-:CN(C)C(=S)S                                                                                                                                           :      6.7267:      0.5700:     -0.9953:      1.5653:      1.0738:     YES     : 137-30-4
-:CC(=O)O                                                                                                                                               :      1.1887:      0.2600:     -2.3454:      2.6054:      0.0226:     YES     : 557-34-6
-:CC(C)(C[SnH](CC(C)(C)c1ccccc1)CC(C)(C)c1ccccc1)c1ccccc1                                                                                               :     16.0937:      2.7700:      1.2882:      1.4818:      1.2072:     YES     : 13356-08-6
-:CC(C)(C)CCCCCC(=O)O                                                                                                                                   :      6.0766:      1.9800:     -1.1538:      3.1338:      0.0514:     YES     : 28801-69-6
-:O=C(NC(=O)c1c(F)cccc1F)Nc1ccc(Cl)cc1                                                                                                                  :      7.0198:     -1.7000:     -0.9239:     -0.7761:      6.1906:     NO      : 35367-38-5
-:ClC1C(Cl)C(Cl)C(Cl)C(Cl)C1Cl                                                                                                                          :     17.6952:      1.7400:      1.6786:      0.0614:      1.1452:     YES     : 58-89-9
-:CNC(=O)CSP(=S)(OC)OC                                                                                                                                  :      5.7646:     -0.7900:     -1.2299:      0.4399:      5.0934:     NO      : 60-51-5
-:CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1                                                                                                                  :      8.6584:      0.0700:     -0.5244:      0.5944:      2.2115:     YES     : 60207-90-1
-:c1ccc(CC2=NCCN2)cc1                                                                                                                                   :      3.3345:     -2.5500:     -1.8223:     -0.7277:      2.1053:     YES     : 59-97-2
-:CC(C)O                                                                                                                                                :      0.9043:     -3.8200:     -2.4147:     -1.4053:      0.0129:     YES     : 67-63-0
-:CC(O)CC(C)(C)O                                                                                                                                        :      1.4972:     -4.0300:     -2.2702:     -1.7598:      0.0335:     YES     : 107-41-5
-:CC(=O)CC(C)C                                                                                                                                          :      3.0427:     -2.7000:     -1.8934:     -0.8066:      0.0302:     YES     : 108-10-1
-:O=C1CCCCC1                                                                                                                                            :      3.7716:     -2.7200:     -1.7157:     -1.0043:      0.0297:     YES     : 108-94-1
-:O=C(O)C=CC(=O)O                                                                                                                                       :      1.8138:     -0.6900:     -2.1930:      1.5030:      0.0512:     YES     : 110-16-7
-:CCCCCCCCCCCCO                                                                                                                                         :      9.4605:      0.0000:     -0.3289:      0.3289:      0.0361:     YES     : 112-53-8
-:C=CC(=O)OCC                                                                                                                                           :      2.5748:     -0.4000:     -2.0075:      1.6075:      0.0373:     YES     : 140-88-5
-:Nc1ccc(F)cc1                                                                                                                                          :      2.0837:     -1.2300:     -2.1272:      0.8972:      3.0610:     YES     : 371-40-4
-:c1ccc(SSc2ccccc2)cc1                                                                                                                                  :     11.6482:      0.9600:      0.2045:      0.7555:      2.1349:     YES     : 882-33-7
-:C[Se]CCC(N)C(=O)O                                                                                                                                     :      0.9692:      0.3000:     -2.3989:      2.6989:      1.0451:     YES     : 1464-42-2
-:C[S+](C)[O-]                                                                                                                                          :     -0.1879:     -4.5300:     -2.6810:     -1.8490:      1.0088:     YES     : 67-68-5
-:CC1=CC(=O)CC(C)(C)C1                                                                                                                                  :      6.4073:     -2.1600:     -1.0732:     -1.0868:      0.0573:     YES     : 78-59-1
-:O=Cc1ccccc1O                                                                                                                                          :      6.0396:     -0.3600:     -1.1628:      0.8028:      0.0782:     YES     : 90-02-8
-:OC1CCCCC1                                                                                                                                             :      2.9415:     -2.8500:     -1.9181:     -0.9319:      0.0244:     YES     : 108-93-0
-:CCOc1cc(C=O)ccc1O                                                                                                                                     :      5.5999:     -1.9400:     -1.2700:     -0.6700:      0.0901:     YES     : 121-32-4
-:CCOC(=O)CC(SP(=S)(OC)OC)C(=O)OCC                                                                                                                      :     10.9816:      2.6990:      0.0420:      2.6570:      4.1345:     NO      : 121-75-5
#:NCCCC(O)([PH](=O)(=O)O)[PH](=O)(=O)O                                                                                                                  :      2.3763:     -1.4300:     -2.0559:      0.6259:      2.1137:     YES     : 121268-17-5
#:CC(c1ncncc1F)C(O)(Cn1cncn1)c1ccc(F)cc1F                                                                                                               :      4.9808:     -2.0400:     -1.4210:     -0.6190:      9.2397:     NO      : 137234-62-9
#:CCC(C)CCCCC(=O)NC(CCN)C(=O)NC(C(=O)NC(CCN)C(=O)NC1CCNC(=O)C(C(C)O)NC(=O)C(CCN)NC(=O)C(CCN)NC(=O)C(CC(C)C)NC(=O)C(Cc2ccccc2)NC(=O)C(CCN)NC1=O)C(C)O    :      3.1976:     -0.9500:     -1.8557:      0.9057:      0.6107:     YES     : 1405-20-5
#:CC(C)N=C(N)N=C(N)Nc1ccc(Cl)c(Cl)c1                                                                                                                    :      0.7316:     -1.6200:     -2.4569:      0.8369:      0.2037:     YES     : 15537-76-5
#:O=c1[nH]cnc2[nH]ncc12                                                                                                                                 :      3.1572:     -2.0000:     -1.8655:     -0.1345:      0.1236:     YES     : 315-30-0
#:c1cnc2cc3c(cc2n1)C1CNCC3C1                                                                                                                            :      0.0295:     -1.6800:     -2.6280:      0.9480:      0.1646:     YES     : 375815-87-5
#:CN(C)CC(c1ccc(O)cc1)C1(O)CCCCC1                                                                                                                       :      4.0126:     -0.9700:     -1.6570:      0.6870:      0.1177:     YES     : 386750-22-7
#:NCC1(CC(=O)O)CCCCC1                                                                                                                                   :      4.3620:     -2.0000:     -1.5718:     -0.4282:      0.0600:     YES     : 60142-96-3
#:CCOC(=O)N1CCC(=C2c3ccc(Cl)cc3CCc3cccnc32)CC1                                                                                                          :     11.3759:      0.4900:      0.1381:      0.3519:      1.2438:     YES     : 79794-75-5
#:OCc1ccccc1                                                                                                                                            :      4.8207:     -1.0000:     -1.4600:      0.4600:      0.0620:     YES     : 100-51-6
